![]() |
![]() |
Nottingham Place Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 2:24pm on 11/23/08 Temperature |
54.9°F |
|
| Dew Point | 29.8°F | ||
| Humidity | 38% | ||
| Barometer | 28.82in Rate -0.036in/hr |
||
| Wind Direction | S | ||
| Heat Index | 54.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 47.87in | ||
| Today's Extremes | |||
| High Temperature | 54.9°F at 2:20pm | ||
| Low Temperature | 29.7°F at 6:48am | ||
| High Heat Index | 54.7°F at 2:20pm | ||
| Peak Wind Gust | 9mph at 1:36pm | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 5:00pm | ||
| Moonrise | 3:20am | ||
| Moonset | 2:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet