![]() |
![]() |
Nottingham Place Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 11:04pm on 7/2/09 Temperature |
72.7°F |
|
| Dew Point | 61.5°F | ||
| Humidity | 68% | ||
| Barometer | 28.91in Rate 0.005in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 75.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 24.14in | ||
| Today's Extremes | |||
| High Temperature | 89.2°F at 3:06pm | ||
| Low Temperature | 65.8°F at 4:59am | ||
| High Heat Index | 88.2°F at 3:06pm | ||
| Peak Wind Gust | 5mph at 7:47pm | ||
| Astronomical Data | |||
| Sunrise | 5:59am | ||
| Sunset | 8:49pm | ||
| Moonrise | 5:08pm | ||
| Moonset | 2:04am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet